Property Attributes
- MLS#A11973291
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMiami-Dade
- CityMiami
- Area40
- NeighborhoodCENTRAL MIAMI PT 1
- Zip33155
- Style
- Year Built1953
- Taxes$ 7855
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1888
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This 3-bedroom, 3-bathroom single-family residence sits on an oversized double lot of over 10,000 square feet in a prime Miami location, just south of Schenley Park and immediately west of Coral Gables, near the intersection of Red Road and Bird Road. The home features impact windows and an updated kitchen, blending character with modern improvements. Vaulted ceilings with beautifully exposed wood beams create warmth and architectural charm throughout the main living areas and bedrooms. A spacious Florida/family room opens to a large terrace overlooking the expansive backyard, offering ample space for a pool, future expansion, or both. The third bedroom is configured as a private in-law suite or studio apartment, complete with its own kitchen, closet, and separate entrance, ideal for extended family, guests, or rental income potential. Additional highlights include a generator, one-car garage, and a dedicated utility/laundry room.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairchild; David Elementary School | South Miami Middle School | South Miami High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $1,200,000 |
| 4/13/2026 | 4$1,150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Other,Refrigerator,Self Cleaning Oven,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | Ranch,One Story |
| Pool Features | None |
| Security Features | Other |
| Restrictions | No Restrictions |
| Construction Materials | Block |
| Pets Allowed | No,Yes |
| Year Built | 1953 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| County | Miami-Dade |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | No Contingencies |
| Subdivision Name | CENTRAL MIAMI PT 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| High School | South Miami |
| City | Miami |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 40 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10400 |
| Listing Terms | Cash,Conventional,FHA,Other |
| Elementary School | Fairchild; David |
| Year Built Details | Resale |
| Tax Annual Amount | 7855 |
| Middle/Junior High School | South Miami |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11973291 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Miami |
| Legal Description | 13 54 40 CENTRAL MIAMI PART 1 PB 10-75 LOTS 6 & 7 BLK 14 LOT SIZE 100.000 X 104 OR 17669-4735 0697 4 |
Interior Features
| Interior Amenities | Built-in Features,Bedroom on Main Level,Eat-in Kitchen,First Floor Entry,Main Level Primary,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fruit Trees,Porch,Room For Pool,Shutters Electric,Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Parking Pad |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Lot Size Area | 10400 |
| Spa | false |
| Building Area Total | 2812 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:05 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating