Property Attributes
- MLS#A11987004
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami Gardens
- Area21
- NeighborhoodSUNNY ISLES ESTATES
- Zip33056
- Style
- Year Built1958
- Taxes$ 8805
- Price$ 695,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1575
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Beautifully Updated 4-Bedroom Home in Miami Gardens! Welcome to this well-maintained 4-bedroom, 3-bathroom home located in the heart of Miami Gardens. This property features a new roof (2024), impact windows (2025), and has been freshly painted, offering peace of mind and move-in-ready convenience. The home offers a spacious layout with plenty of natural light, ideal for both comfortable living and entertaining. Conveniently located near major highways, schools, shopping, and dining, this property provides both accessibility and long-term value. (additional in-law quarters)
| Elementary School | High School |
|---|---|
| Parkview Elementary School | Miami Norland High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $695,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | ElectricRange,ElectricWaterHeater,Refrigerator |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Block |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1958 |
| View | None |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Miami-Dade |
| Property Type | Residential |
| Subdivision Name | SUNNY ISLES ESTATES |
| Facing Direction | South |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| High School | Miami Norland |
| City | Miami Gardens |
| Senior Community Y/N | false |
| Zoning Description | 0100 |
| MLS Area | 21 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 8505 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Elementary School | Parkview |
| Year Built Details | Resale |
| Tax Annual Amount | 8805 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11987004 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Miami Gardens |
| Legal Description | SUNNY ISLES ESTS PB 67-23 LOT 9 BLK 1 LOT SIZE 8505 SQ FT OR 17916-3517 1297 1 F/A/U 30-2110-013-0090 COC 24603-4205 06 2006 1 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,FirstFloorEntry |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ImpactGlass |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | SecurityHighImpactDoors,RoomForPool |
|---|---|
| Parking Features | Driveway |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 8505 |
| Building Area Total | 2352 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 23, 2026 11:36 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating