Property Attributes
- MLS#A12000685
- TypeSingle Family
- Listing Status Active
- CountyMiami-Dade
- CityMiami
- Area49
- NeighborhoodSWEETWATER ESTS SUB
- Zip33182
- Style
- Year Built2024
- Taxes$ 42719
- Price$ 4,300,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4806
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A modern masterpiece which sits on 1 acre featuring six spacious bedrooms each with their own in suite bathroom, including a luxurious primary with walk in closets and spa like bath. Designer finishes, top tier appliances, butler's pantry and private theatre. The home boasts soaring high 12-inch ceilings, sleek modern decor and an abundance of natural light and open living spaces. Over $500K in upgrades with uncompromising attention to detail. Outside there's a generous backyard resort style with a stunning pool, large spa, covered lounge, NBA style half basketball court, pickleball court, and not to forget its own private 1 bedroom 1 bathroom guest house.
| Price History | |
|---|---|
| 4/14/2026 | Listed $4,400,000 |
| 8/10/2026 | 2$4,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Barrel |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Disposal,Microwave,Refrigerator,Trash Compactor |
| Development Status | New Construction |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Pool Equipment,Pool |
| Security Features | Smoke Detector(s) |
| Restrictions | No Restrictions |
| Construction Materials | Brick |
| Year Built | 2024 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Fixed Bridges |
| County | Miami-Dade |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | SWEETWATER ESTS SUB |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Guest House |
| Full Baths | 6 |
| Status | Active |
| City | Miami |
| Disclosures | None,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | 2300 |
| MLS Area | 49 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 35774 |
| Listing Terms | Conventional,Lease Option,Owner May Carry |
| Year Built Details | New Construction |
| Tax Annual Amount | 42719 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12000685 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-14 |
| PostalCity | Miami |
| Legal Description | SWEETWATER ESTS SUB PB 28-36 LOT 4 BLK 14 LOT SIZE 116.910 X 306 OR 17225-4348 0596 4 COC 22510-1364 07 2004 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Bathtub,First Floor Entry |
|---|---|
| Flooring | Marble |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 6 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Barbecue,Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Circular Driveway,Covered,Driveway,Electric Vehicle Charging Station(s),Golf Cart Garage,Paver Block,RV Access/Parking,Garage Door Opener |
| Lot Features | 1-2 Acres |
| Water Source | Public |
| Lot Size Area | 35774 |
| Spa | true |
| Building Area Total | 6496 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 4:05 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating