Property Attributes
- MLS#A12057061
- TypeRentals
- Listing Status Pending
- CountyMiami-Dade
- CityMiami
- Area41
- NeighborhoodTHE BOND (1080 BRICKELL)
- Zip33131
- Style
- Year Built2016
- Price$ 4,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1078
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Stunning 1 bd 1.5 bth loft featuring unique spacious open layout design. 1078 SQFT with luxurious finishes located at The Bond on Brickell. Wraparound floor-to-ceiling windows offer maximum natural light and views, complete with large balcony. Extraordinary opportunity for those seeking a sophisticated and comfortable urban lifestyle, located in one of the trendiest neighborhoods in the US. Assigned Large Private Parking Space featuring additional space for a motorcycle located right next to the condo. Maximum functionality and elegance, from the top-of-the-line built-in Bosch refrigerator and range, the oversized California walk-in closet and to the smooth electric-powered shades. Located in the heart of Brickell, steps to dining, shopping, and entertainment options.
| Price History | |
|---|---|
| 7/21/2026 | Listed $4,600 |
General Features
| Cooling | Central Air |
|---|---|
| Utilities | Cable Available |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | High Rise |
| Pool Features | Heated,Pool,Community |
| Pets Allowed | Conditional,Yes |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | 713 |
| Property Subtype | Condominium |
| Community Features | Pool |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Clubhouse,Community Kitchen,Management,Maintenance,Playground,Pool,Spa/Hot Tub,Security |
| Attached Garage | true |
| Contingency | No Contingencies |
| Subdivision Name | THE BOND (1080 BRICKELL) |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Rent Includes | Internet,Sewer,Trash Collection,Cable TV,Water |
| Full Baths | 1 |
| Status | Pending |
| Directions | Driving Directions: The Bond can be easily accessed through BRICKELL AVENUE and SE 1st Avenue (Starbucks). Paid valet and/or street parking available. |
| City | Miami |
| Association Name | KW c/o Marian Tatte |
| Entry Location | 7 |
| Senior Community Y/N | false |
| Zoning Description | 6407 |
| MLS Area | 41 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Spa Features | Hot Tub |
| Ok to Lease | 12 Months |
| Lease Renewal Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12057061 |
| Availability Date | 2026-08-21 |
| Standard Status | Pending |
| Occupancy Type | Tenant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Annually |
| PostalCity | Miami |
| Legal Description | THE BOND (1080 BRICKELL) CONDO UNIT 713 UNDIV 0.3430% INT IN COMMON ELEMENTS OFF REC 28808-2358 |
Interior Features
| Interior Amenities | Built-in Features,High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Window Features | Blinds,Drapes,Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 7 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached Carport,Attached,Garage,One Space |
| Spa | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Builder Model | 1 BD CORNER LOFT |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 4:13 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating