Property Attributes
- MLS#B26077614
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityJupiter
- Area5070
- NeighborhoodPALM GARDENS 1ST ADD
- Zip33458
- Style
- Year Built1984
- Taxes$ 1580
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1931
- Lot Size0.34 Acres
Data Source:
Beaches MLS (FL)
Property Description
Bring your flashlight and contractor to this absolute diamond in the rough. If you've been searching for a true "blank canvas" project where you can add significant value, this is the one. This single-story residence offers three bedrooms, two bathrooms, and nearly 1,900 square feet of finished living space. There is a two-car garage and the roof was replaced in 2023. Located in Jupiter, this property presents a solid foundation for homeownership. This property is being sold strictly as-is and is currently in a distressed state, requiring a comprehensive top-to-bottom renovation. There are no active utilities, and the interior will need a complete clean-out. While the current condition is rough, the potential is undeniable.
| Elementary School | Middle School | High School |
|---|---|---|
| Limestone Creek Elementary School | Jupiter Middle School | Jupiter High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $450,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | 3rd Party Approval |
| Subdivision Name | PALM GARDENS 1ST ADD |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Limestone Creek Road, turn onto Palm Garden St. The home is 3rd from the end on your left. |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | false |
| MLS Area | 5070 |
| Carport Y/N | false |
| Elementary School | Limestone Creek |
| Tax Annual Amount | 1580.83 |
| Middle/Junior High School | Jupiter |
| Property Condition | Resale |
| MLS Area Minor | PB31 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jupiter |
| Legal Description | PALM GARDENS 1ST ADDN UNREC ON AM-16 LTS 198 & 199 (LESS S 5 FT RD R/W) |
Interior Features
| Interior Amenities | Bedroom on Main Level,Entrance Foyer,Main Level Primary,Split Bedrooms |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Attached,Driveway,Garage,Unpaved |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14625 |
| Building Area Total | 2690 |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 4:00 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating